9:00 - 9:20 | Breakfast |
9:20 - 9:30 | Opening remarks by Tian Zheng, Columbia University |
9:30 - 9:45 | Jing Wu, Latent state model for social interaction events |
9:45 - 10:00 | Tim Jones, Aggregated relational counts for citation networks |
10:00 - 10:15 | Yixin Wang, Robust probabilistic modeling with Bayesian data reweighting |
10:15 - 10:30 | Gabriel Loiza Ganem, Maximum entropy flow networks |
10:45 - 11:00 | Promit Ghosal, Shock fluctuation of the second class particle in TASEP |
11:00 - 11:15 | Louis Mittel, The inspection paradox in latent variable models |
11:15 - 11:30 | Lisha Qiu, Numerical methods for stochastic partial differential equation with locally-Lipschitz coefficients |
11:30 - 11:45 | Jing Zhang, Modeling time series of counts with shape constraint |
11:45 - 12:00 | Leo Neufcourt, Expansion of filtration and value of information |
1:00 - 2:00 | Professor Persi Diaconis, Stanford University |
There's stuff to do |
2:15 - 2:30 | Adji Dieng, The chi-divergence for approximate inference |
2:30 - 2:45 | Morgane Austern, Concentration, asymptotic normality and Berry-Esseen rates for group actions and exchangeable structures |
2:45 - 3:00 | Shuaiwen Wang, Which regularizer is optimal for variable selection? |
3:00 - 3:15 | Yuanjun Gao, A structured matrix factorization for calcium imaging data analysis and beyond |
3:45 - 4:00 | David Hirshberg, Optimizing for efficiency in average treatment effect |
4:00 - 4:15 | Feihan Lu, A bayesian hierarchical sparse VAR model for multiple subject multiple-session resting state functional connectivity |
4:15 - 4:30 | Kashif Yousuf, Variable screening for high-dimensional time series |
4:30 - 4:50 | Jon Auerbach and Robin Winstanley, No child left behind |
If you would like to attend any of the talks, please email Wenda Zhou.
The Faculty House is located at the intersection of 116th street and Morningside drive. The conference will be held in Garden Room 2.